Sales Feature | GoBill Mobile | RPOS7 | RPOS6 | TRUEPOS |
---|---|---|---|---|
Standard product type | ||||
Serialized product type | NA | |||
Assembly items | ||||
Kit items | ||||
Matrix items | NA | NA | ||
VAT Tax | ||||
GST Tax | ||||
Customer | ||||
Eancode/Barcode | ||||
Offline | ||||
Multi-Location billing | NA | |||
Cash Tender | ||||
Credit Card Tender | ||||
Wallet Tender | ||||
Due Bill Tender | NA | |||
Credit Sale Tender | ||||
Coupon Tender | ||||
Ongo Payments | ||||
Categories | ||||
Session | ||||
Sales return | ||||
Audit | ||||
Batch Grouping | ||||
Decimal Quantity | ||||
Default Quantity | ||||
Rate Edit | ||||
Year End Processing | ||||
Sales bill reprint | ||||
Session summary print | ||||
Live Stock/Sell and Pick | ||||
CashDrawer Integration | ||||
Currency Supported | ||||
Quick add customer | ||||
Hold and Recall bill | ||||
Bill Discount | ||||
Item Discount | ||||
Price Level | ||||
Conversion/UOM | ||||
Print Profile | ||||
Item Image | ||||
Item Favorites | ||||
Voice search | ||||
Error logging with encryption | ||||
Reporting issue | ||||
Free Quantity | ||||
Batch-Expiry management | ||||
TaxSlab support | ||||
Salesman Commission | ||||
Meter support | NA | NA | ||
Weighable Barcode Support | ||||
Weighing scale integration | ||||
Open Item Support | NA | |||
Continuous Invoice Sequence | ||||
Cashier Shift Management | NA | NA | ||
Allow Negative Sales | ||||
Offline LiveStock | ||||
Sales Order | ||||
Loyalty | ||||
Offer | ||||
Delivery note | ||||
Pole display integration | ||||
Unique barcode support | ||||
Receipts support | ||||
Fiscal support | ||||
Email invoice support |